Orderline filter
Filter | Condition |
---|---|
All | All orderlines in the system. |
Completed | Done count has been fulfilled. |
Completed Today | Done count has been fulfilled within the current day's boundary. |
Completed Yesterday | Done count has been fulfilled within yesterday's boundary. |
Completed this Week | Done count has been fulfilled within the current week's boundary. |
Completed last Week | Done count has been fulfilled within last week's boundary. |
Completed this Month | Done count has been fulfilled within the current month's boundary. |
Completed last Month | Done count has been fulfilled within last month's boundary. |
Currently in Production | Any existing bundle connected to the orderline in the system. |
Inactive | Started count larger than zero, order is not complete and no existing bundle connected to the orderline in the system. |
Not yet Started | Zero started count. |
Started | At least one started count and the orderline has not been completed. |
The production status screen shows the current real time status of the production.
Functionality
- The view can be filtered on only order rows in production
Order lines grid
The grid shows production status for individual order lines.
Contents
- Status icons, see legend below
- The order number
- The original order number, visibility defined by software config.
- The order line number
- The original line number, visibility defined by software config.
- The article number
- The article criteria
- The minimum quantity
- The maximum quantity
- The number of loads
- The number of 2nd quality
- The number of rejects
- The number of unloads
Functionality
- By clicking on the arrow in the leftmost column you can show the two tabs Operations and Carriers for the selected order line.
- By right clicking you can access the Edit Order Line and Edit Article.
Grid status legend
Filter | Condition |
---|---|
Completed | Orderline is completed. |
Completed and candidate for auto delete | Orderline is completed and marked for auto-delete. |
Not completed and candidate for auto delete | Orderline is not completed, production has started, and it's marked for auto-delete. |
Production started and currently in Production | Orderline is not completed, production has started, and there is an active bundle. Not marked for auto-delete. |
Production started and inactive | Orderline is not completed, production has started, there are no active bundles, and it's not marked for auto-delete. |
Inactive | Production has not started and the orderline is not marked for auto-delete. |
Operations grid
Contents
- The operation name
- The operation description
- The number produced
- The number of faults
- The number of 2nd quality
- The number of rejects
- The number of repairs, shown as "[To be repaired] ([Has been repaired])"
- The number inspected
- The number reinspected
- The number sampled
Functionality
- By right clicking you can access the Edit Operation.
Note: Grayed out operations are inactive in the article route
Carriers grid
Contents
- The carrier number
- The next destination
Functionality
- By right clicking you can access the Carrier Status interface.