The node type is an identifier that sets the role and function of a node in the system.
Line Node Types
Id | Description |
---|---|
28 | Line Server |
228 | Additional Line Server |
106 | Additional Line Reader |
Motor
Id | Description |
---|---|
32 | Regular motor |
A motor node uses the serial number to go online, and is usually part of a motor group.
Transporter Types
Transporter types automatically send all carriers through the station and are typically used for bridges and feeding buffer connections.
Id | SQ | RC | FD | RL | UL |
---|---|---|---|---|---|
11 | X | ||||
12 | X | X | |||
22 | X | ||||
50 | X | X | |||
51 | X | X | X | ||
103 | X | X | X | X | |
113 | X | X | X | X | X |
SQ: Sequenced loading
RC: Read carrier
FD: Feeding
RL: Reader in loading
UL: Unload detect
Work Place Types
Id | SQ | AU | RH |
---|---|---|---|
5 | |||
6 | X | ||
18 | X | ||
23 | X | ||
47 | |||
48 | X | X |
SQ: Sequenced loading
AU: Automatic autofeed
RH: Rear horizontal loading
Workplace With Gripper
Id | SQ | CH | FT | SE | OP | AU | CP |
---|---|---|---|---|---|---|---|
45 | X | ||||||
53 | X | X | |||||
91 | X | X | X | ||||
92 | X | X | X | ||||
93 | X | X | |||||
94 | X | X | X | X | |||
95 | X | X | X | X | |||
96 | X | X | X | X | X | ||
98 | X | X | X | X |
SQ: Sequenced loading
CH: Chain
FT: Fine-tune chain
SE: Signal Exchange with robot
OP: Opener
AU: Automatic autofeed
CP: Carrier positioner
Feeding Buffer Types
A feeding buffer uses a drivebelt to drag carriers along, in contrast with a gravity station that uses gravity to transport carriers.
Id | SQ | RS | UD | TD | AU | RL |
---|---|---|---|---|---|---|
24 | X | |||||
25 | X | X | ||||
26 | X | X | ||||
27 | X | X | X | |||
29 | X | |||||
52 | X | |||||
100 | X | |||||
101 | X | |||||
102 | X | X | ||||
104 | X | X | X | |||
111 | X | X | ||||
112 | X | X | X |
SQ: Sequenced loading
RS: Runtime switch
UD: Unload detect
TD: Traditional
RL: Reader in loading
AU: Automatic autofeed